| 1. |  | Mr. S. Albert John | 1969-1970 |
| 2. |  | Mr. D. Francis Paul | 1970-1971 |
| 3. |  | Mr. G. Jesudas | 1971-1972 |
| 4. |  | Mr. E.P.S. Chandran | 1972-1973 |
| 5. |  | Mr. C. Sanjeeva Rao | 1973-1974 |
| 6. |  | Mr. L.J. Purushotham | 1974-1975 |
| 7. |  | Mr. T. Alfred | 1975-1 976 |
| 8. |  | Mr. P. Victor Isaac | 1976-1977 |
| 9. |  | Mr. P.A. Krupanandam | 1977-1978 |
| 10. |  | Mr. D. Christ Das | 1978-1979 |
| 11. |  | Mr. G. Obadiah | 1979-1980 |
| 12. |  | Mr. K.N. Padma Rao | 1980-1981 |
| 13. |  | Mr. K.M. Paramjyothi | 1981-1982 |
| 14. |  | Mr. G. James Robert | 1982-1983 |
| 15. | | Mr. C.A. Chandraseker
| 1983-1984 |
| 16. |  | Mr. A. Kanthayya | 1984-1985 |
| 17. |  | Mr. G.A. Inder Singh | 1985-1986 |
| 18. |  | Mr. G. Jacob Hudson | 1986-1987 |
| 19. | | Mr P. Dinakar George
| 1987-1988 |
| 20. |  | Mr. I.F. Cormaty
| 1988-1989 |
| 21. |  | Mr. A.M. Rudolph | 1989-1990 |
| 22. |  | Mr. C. Manohar David | 1990-1991 |
| 23. |  | Mr. K.l. Elijah | 1991-1992 |
| 24. |  | Mr. T. Jaya Prasad | 1992-1993 |
| 25. |  | Mr. A. Vijay Kumar | 1993-1994 |
| 26. |  | Mr. M. Prabhakara Rao (Jubilee) | 1994-1995 |
| 27. |  | Mr. A. David George | 1995-1996 |
| 28. |  | Mr. H. Sudhakar David | 1996-1997 |
| 29. |  | Mr. G. Madhusudhan Rao | 1997-1998 |
| 30. |  | Mr. R. John Ratna Asher | 1998-1999 |
| 31. |  | Mr. M.D. Bhasker | 1999-2000 |
| 32. |  | Mr. G. Alfred, IPS (Rtd) | 2000-2001 |
| 33. |  | Mr. K.Samuel Rest | 2001-2002 |
| 34. | | Mr. K.R.W. Yesudas, IAS (Rtd)
| 2002-2003 |
| 35. |  | Rev. T. Prabhu Kiran | 2003-2004 |
| 36. |  | Mr. M. Williams | 2004-2005 |
| 37. |  | Mr. A. Jeremiah | 2005-2006 |
| 38. |  | Mr. R. Naringh Naik | 2006-2007 |
| 39. |  | Mr. Johnson Jacob | 2007-2008 |
| 40. |  | Mr. M. Joseph | 2008-2009 |
| 41. |  | Mr. G. Jayakar David | 2009-2010 |
| 42. |  | Mr. J. John Sreedhar Kumar | 2010-2011 |
| 43. |  | Mr. T. Samuel Jacob | 2011-2012 |
| 44. |  | Mr. B.R.S. Nayak | 2012-2013 |
| 45. |  | Mr. M. James | 2013-2014 |
| 46. |  | Mr. S.K. Prem Sagar | 2014-2015 |
| 47. |  | Dr. Ch. Abraham Lincoin | 2015-2016 |
| 48. |  | Mr. Vijay Kumar Cormaty | 2016-2017 |
| 49. |  | Mr. V. David Manohar | 2017-2018 |
| 50. |  | Mr. G. Radha Krishna | 2018-2019 |
| 51. |  | Mr. B. L. Sujatha Rao | 2019-2020 |
 | Mr. M. Samson Sundeep | 2019-2020 |
| 52. |
 | Mr. Ramesh Koorpad | 2020-2021 |
| 53. |
 | Mr. D.N. Jimmy | 2021-2022 |